<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Management Skills &#187; software</title>
	<atom:link href="http://managementskillsxp.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://managementskillsxp.com</link>
	<description>Management training, counseling, behavior and business software for managers</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Starting a Consulting Business &#8211; Nuts &amp; Bolts Tips For the Basics You Need</title>
		<link>http://managementskillsxp.com/starting_a_consulting_business_-_nuts___bolts_tips_for_the_basics_you_need/</link>
		<comments>http://managementskillsxp.com/starting_a_consulting_business_-_nuts___bolts_tips_for_the_basics_you_need/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 11:23:09 +0000</pubDate>
		<dc:creator>Tom Canyon</dc:creator>
				<category><![CDATA[Management Skills]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://managementskillsxp.com/?p=171</guid>
		<description><![CDATA[Here are nuts and bolts tips for some basics to get your consulting business up and running fast. * Form of Business.? Depending on the type of consulting business that you want to operate, you may wish to run the business as a &#8220;sole proprietorship&#8221; or as a legal entity such as a corporation, legal [...]]]></description>
		<wfw:commentRss>http://managementskillsxp.com/starting_a_consulting_business_-_nuts___bolts_tips_for_the_basics_you_need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose a Monitoring Tool</title>
		<link>http://managementskillsxp.com/how_to_choose_a_monitoring_tool/</link>
		<comments>http://managementskillsxp.com/how_to_choose_a_monitoring_tool/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 06:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://managementskillsxp.com/?p=21</guid>
		<description><![CDATA[Although most businesses dependent on computers and computer systems for their daily operations know that a system monitoring tool will help them to keep things running smoothly, it isnt always easy to find the right tool for the job. As with many information technology concepts, monitoring systems can be very complex and specialized, meaning that [...]]]></description>
		<wfw:commentRss>http://managementskillsxp.com/how_to_choose_a_monitoring_tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
