<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Management Skills &#187; six sigma process</title>
	<atom:link href="http://managementskillsxp.com/tag/six-sigma-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://managementskillsxp.com</link>
	<description>Management training, counseling, behavior and business software for managers</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>6 Ways To Overcome Workplace Stresses</title>
		<link>http://managementskillsxp.com/6-ways-to-overcome-workplace-stresses/</link>
		<comments>http://managementskillsxp.com/6-ways-to-overcome-workplace-stresses/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 20:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management Skills]]></category>
		<category><![CDATA[define six sigma]]></category>
		<category><![CDATA[six sigma basics]]></category>
		<category><![CDATA[six sigma definition]]></category>
		<category><![CDATA[six sigma overview]]></category>
		<category><![CDATA[six sigma process]]></category>

		<guid isPermaLink="false">http://managementskillsxp.com/?p=15</guid>
		<description><![CDATA[This is probably one issue for which you may not need a survey to confirm. Nearly everyone feels stressed at work. Workplace stresses are not that different from domestic stresses. You feel stressed when there are high expectations, changes in responsibilities, possibility of job loss or even when you are standing at the threshold of [...]]]></description>
		<wfw:commentRss>http://managementskillsxp.com/6-ways-to-overcome-workplace-stresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Planning With Six Sigma</title>
		<link>http://managementskillsxp.com/business-planning-with-six-sigma/</link>
		<comments>http://managementskillsxp.com/business-planning-with-six-sigma/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 20:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management Skills]]></category>
		<category><![CDATA[six sigma basics]]></category>
		<category><![CDATA[six sigma definition]]></category>
		<category><![CDATA[six sigma overview]]></category>
		<category><![CDATA[six sigma process]]></category>

		<guid isPermaLink="false">http://managementskillsxp.com/?p=7</guid>
		<description><![CDATA[DMAIC stands for Define, Measure, Analyze, Improve and Control. Here we analyze how these steps can streamline the business planning process. Define This is the phase that requires attention to VOC, which is &#8220;voice of the customer&#8221;. Here you are the customer since the business plan is meant to serve you. There are other minor [...]]]></description>
		<wfw:commentRss>http://managementskillsxp.com/business-planning-with-six-sigma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
